IRA Rates
All rates are subject to change.
To commemorate our 70th Anniversary, SJFCU is pleased to offer 70th Anniversary Special CDs and IRA Share Certificates
Type
Features
Rate
APY*
Individual Retirement Account (IRA) - Tier 1
$0 -$19,999
1.10%
Individual Retirement Account (IRA) – Tier 2
$20,000 - $49,999
1.35%
1.10% - 1.26%
Share Certificate 1 Year IRA 2 Year IRA 3 Year IRA 4 Year IRA 5 Year IRA
Minimum Deposit of $1,000 $1,000 $1,000 $1,000 $1,000
1.35% 1.75% 2.15% 2.35% 3.00%
1.36% 1.76% 2.17% 2.38% 3.04%
Minimum Deposit of $20,000 $20,000 $20,000 $20,000 $20,000
1.45% 1.95% 2.20% 2.40% 3.05%
1.46% 1.97% 2.22% 2.43% 3.09%
Minimum Deposit of $50,000 $50,000 $50,000 $50,000 $50,000
1.60% 2.05% 2.35% 2.45% 3.15%
1.61% 2.07% 2.38% 2.48% 3.20%
* Annual Percentage Yield